Another week gone by, and we have the first team to reach their 8th game! The home team, the Black Crag Bandits, finish on a respectable 13 points. Is it enough to secure them a place in the play offs? Only time will tell.
Week 6 table:
![]() |
Number 13, the Black Crag Bandits star player Myke Maultail holds his own against the Chaos Dwarf team... |
![]() |
...while the rest of his team take a little rest. It is the end of the season for them after all!
|
Week 6 table:
Position | Team | Race | Played | Rematches | Win | Draw | Loss | Points |
1 | Bunny Boilers | Amazon | 5 | 0 | 4 | 0 | 1 | 13 |
2 | Black Crag Bandits | Underworld Denizens | 8 | 0 | 1 | 3 | 4 | 13 |
3 | GBH (Gold, Beer, Honour) | Dwarfs | 6 | 0 | 3 | 1 | 2 | 13 |
4 | Dirty Blighters | Chaos Chosen | 6 | 0 | 2 | 2 | 2 | 12 |
5 | Oldtown Outlaws | Chaos Renegades | 4 | 0 | 2 | 2 | 0 | 10 |
6 | Gorkland Bruisers | Orcs | 5 | 0 | 2 | 1 | 2 | 10 |
7 | Plague Rats | Nurgle Rotters | 4 | 0 | 1 | 2 | 1 | 8 |
8 | Grudge Gunners | Dwarfs | 3 | 0 | 2 | 1 | 0 | 8 |
9 | Khornestars | Chaos Chosen | 5 | 0 | 0 | 3 | 2 | 8 |
10 | Zhar Naggrund Sentinels | Chaos Dwarf | 3 | 0 | 2 | 1 | 0 | 8 |
11 | Pox City Slimeballs | Nurgling (Halfling) | 5 | 0 | 0 | 2 | 3 | 7 |
12 | Crusty Bloomers | Human | 2 | 0 | 1 | 1 | 0 | 5 |
13 | Karond InKarcerators | Dark Elves | 1 | 0 | 1 | 0 | 0 | 3 |
14 | Westerland Whiteskins | Skaven | 2 | 0 | 0 | 1 | 1 | 3 |
15 | Solland Destroyers | Orcs | 2 | 0 | 0 | 0 | 2 | 2 |
16 | Marienburg Porpoises | Human | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Bladlandz Boyz | Orcs | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Snikrit Scrabblers | Skaven | 0 | 0 | 0 | 0 | 0 | 0 |
19 | (Pete Bradley) | Orcs | 0 | 0 | 0 | 0 | 0 | 0 |
20 | UnderNuln Gnawers | Skaven | 0 | 0 | 0 | 0 | 0 | 0 |
21 | (Stephen Gaskell) | Chaos Dwarf | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reptile Dysfunction | Lizardmen | 0 | 0 | 0 | 0 | 0 | 0 |
Week 6 matches 9/12/17-15/12/17:
GBH | 2 | 0 | Gorkland Bruisers |
Khornestars | 1 | 1 | GBH |
Zhar Naggrund Sentinels | 1 | 1 | Black Crag Bandits |
Comments
Post a Comment