What a week it's been! Two more teams have hit their eighth game and are on their final points, the Bunny Boilers stay at on the top spot despite some difficult matches, the Dwarf teams continue their grinding advance up the table, minotaurs are sprouting up from the Chaos teams and there were 4(!) touchdowns scored in a Dwarf Vs Nurgle match!
This weeks matches:
And the current league table:
There's still plenty of time to play, as the season doesn't end until the 20th of January. Remember, teams don't need to play all 8 of their games, so even those teams with just a couple of games under their belts still have a chance of getting into the top 4 and the play offs!
![]() |
Dwarves Vs Amazons... |
![]() |
...went pretty much as expected. |
![]() |
The Oldtown Outlaws have been hard at work this
week, going against the Gorkland Bruisers...
|
![]() |
...and the Bunny Boilers. |
![]() |
The Khornestars vs the Dirty Blighters. Two Chaos teams, not quite as much gore as you'd expect! Calls for a rematch abound!
|
Week 7 | VS | ||
Bunny Boilers | 1 | 1 | Oldtown Outlaws |
Oldtown Outlaws | 1 | 0 | GBH |
Dirty Blighters | 0 | 0 | Khornestars |
GBH | 2 | 2 | Plague Rats |
Solland Destroyers | 1 | 0 | Dirty Blighters |
Grudge Gunners | 1 | 1 | Bunny Boilers |
Gorkland Bruisers | 1 | 0 |
Oldtown Outlaws
|
And the current league table:
Position | Team | Race | Played | Rematches | Win | Draw | Loss | Points |
1 | Bunny Boilers | Amazon | 7 | 0 | 4 | 2 | 1 | 17 |
2 | GBH (Gold, Beer, Honour) | Dwarfs | 8 | 0 | 3 | 2 | 3 | 16 |
3 | Oldtown Outlaws | Chaos Renegades | 7 | 0 | 3 | 3 | 1 | 16 |
4 | Dirty Blighters | Chaos Chosen | 8 | 0 | 2 | 3 | 3 | 15 |
5 | Black Crag Bandits | Underworld Denizens | 8 | 0 | 1 | 3 | 4 | 13 |
6 | Gorkland Bruisers | Orcs | 6 | 0 | 3 | 1 | 2 | 13 |
7 | Plague Rats | Nurgle Rotters | 5 | 0 | 1 | 3 | 1 | 10 |
8 | Grudge Gunners | Dwarfs | 4 | 0 | 2 | 2 | 0 | 10 |
9 | Khornestars | Chaos Chosen | 6 | 0 | 0 | 4 | 2 | 10 |
10 | Zhar Naggrund Sentinels | Chaos Dwarf | 3 | 0 | 2 | 1 | 0 | 8 |
11 | Pox City Slimeballs | Nurgling (Halfling) | 5 | 0 | 0 | 2 | 3 | 7 |
12 | Crusty Bloomers | Human | 2 | 0 | 1 | 1 | 0 | 5 |
13 | Solland Destroyers | Orcs | 3 | 0 | 1 | 0 | 2 | 5 |
14 | Karond InKarcerators | Dark Elves | 1 | 0 | 1 | 0 | 0 | 3 |
15 | Westerland Whiteskins | Skaven | 2 | 0 | 0 | 1 | 1 | 3 |
16 | Marienburg Porpoises | Human | 1 | 0 | 0 | 0 | 1 | 1 |
17 | Bladlandz Boyz | Orcs | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Snikrit Scrabblers | Skaven | 0 | 0 | 0 | 0 | 0 | 0 |
19 | (Pete Bradley) | Orcs | 0 | 0 | 0 | 0 | 0 | 0 |
20 | UnderNuln Gnawers | Skaven | 0 | 0 | 0 | 0 | 0 | 0 |
21 | (Stephen Gaskell) | Chaos Dwarf | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Reptile Dysfunction | Lizardmen | 0 | 0 | 0 | 0 | 0 | 0 |
There's still plenty of time to play, as the season doesn't end until the 20th of January. Remember, teams don't need to play all 8 of their games, so even those teams with just a couple of games under their belts still have a chance of getting into the top 4 and the play offs!
Comments
Post a Comment