Week 1 League Table

The first week of the league has drawn to a close! Time to see how the teams are stacking up against each other so far:

Position Team Race Played Rematches Win Draw Loss Points
1 Black Crag Bandits Underworld Denizens 4 0 1 1 2 7
2 Oldtown Outlaws Chaos Renegades 2 0 1 1 0 5
3 Crusty Bloomers Human 2 0 1 1 0 5
4 Plague Rats Nurgle Rotters 2 0 0 2 0 4
5 Zhar Naggrund Sentinels Chaos Dwarf 1 0 1 0 0 3
6 Dirty Blighters Chaos 2 0 0 1 1 3
7 Bunny Boilers Amazon 1 0 1 0 0 3
8 Marienburg Porpoises Human 1 0 0 0 0 1
9 Pox City Slimeballs Nurgling (Halfling) 1 0 0 1 0 2
10 Khornestars Chaos Chosen 1 0 0 1 0 2
11 Solland Destroyers Orcs 1 0 0 0 1 1
12 Westerland Whiteskins Skaven 0 0 0 0 0 0
13 Bladlandz Boyz Orcs 0 0 0 0 0 0
14 Snikrit Scrabblers Skaven 0 0 0 0 0 0
15 (Pete Bradley) Orcs 0 0 0 0 0 0
16 (Daniel Johnson) ?? 0 0 0 0 0 0
17 (Stephen Gaskell) Chaos Dwarf 0 0 0 0 0 0
18 (Andrew Talbot) Orcs 0 0 0 0 0 0
19 Reptile Dysfunction Lizardmen 0 0 0 0 0 0
20 GBH (Gold, Beer, Honour) Dwarfs 0 0 0 0 0 0


The Black Crag Bandits have shot to an early lead, but there's very little separating the teams at this stage. The wrong player injured (or right player depending on what side of the pitch you're on) could quickly change everything!

Here's the matches results of the matches played this week:
Week 1 VS
Crusty Bloomers 1 0 Black Crag Bandits
Zhar-Naggrund Sentinels 2 0 Solland Destroyers
Oldtown Outlaws 1 0 Black Crag Bandits
Black Crag Bandits 2 0 Marienburg Porpoises
Plague Rats 1 1 Crusty Bloomers
Bunny Boilers 1 0 Dirty Blighters
Pox City Slimeballs 2 2 Black Crag Bandits
Dirty Blighters 1 1 Oldtown Outlaws
Khornestars 1 1 Plague Rats


And here are a couple of pictures from some of this weeks matches, the Bunny Boilers vs the Dirty Blighters, and the Pox City Slimeballs vs the Black Crag Bandits.



Comments